Games
14/10
17:00
LIEG Men 2 - OUDE Men 2
SEN D2 R (Belgium Rugby)
SEN D2 R (Belgium Rugby)
25-15
22/10
13:00
LIEG Men 2 - SOIG Men 4
SEN D2 R (Belgium Rugby)
SEN D2 R (Belgium Rugby)
49-10
29/10
13:00
LIEG Men 2 - CITI Men 2
SEN D2 R (Belgium Rugby)
SEN D2 R (Belgium Rugby)
76-0
14/01
13:00
CHAR Men 2 - LIEG Men 2
SEN D2 R (Belgium Rugby)
SEN D2 R (Belgium Rugby)
-
21/01
13:00
LIEG Men 2 - ANDE Men 2
SEN D2 R (Belgium Rugby)
SEN D2 R (Belgium Rugby)
-
28/01
13:00
BUCS Men 2 - LIEG Men 2
SEN D2 R (Belgium Rugby)
SEN D2 R (Belgium Rugby)
-
Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Rugby Namur Men 2 | 7 | 7 | 0 | 0 | 0 | |||
2 | Royal Football Club Liégeois Rugby Men 2 | 7 | 5 | 2 | 0 | 0 | |||
3 | Royal Rugby Club Visé Men 2 | 7 | 4 | 3 | 0 | 0 | |||
4 | Gent Rugby Football Club VZW Men 2 | 7 | 4 | 3 | 0 | 0 | |||
5 | Rhinos Rugby Oudenaarde Men 2 | 7 | 4 | 3 | 0 | 0 | |||
6 | BUC Rugby Saint-Josse Men 2 | 7 | 4 | 3 | 0 | 0 | |||
7 | Brussels Citizens Rugby Auderghem Men 2 | 7 | 2 | 5 | 0 | 0 | |||
8 | Rugby Club Soignies Men 4 | 7 | 2 | 5 | 0 | 0 | |||
9 | Royal Sporting Club Anderlechtois Rugby Men 2 | 7 | 2 | 5 | 0 | 0 | |||
10 | Rugby Black Star Charleroi Men 2 | 7 | 1 | 6 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rugbyclub Curtrycke Men | 1 | 1 | 0 | 0 | 0 | |||
2 | Royal Kituro Schaerbeek Rugby Club Men 3 | 0 | 0 | 0 | 0 | 0 | |||
3 | Rugby Club La Hulpe Men 3 | 0 | 0 | 0 | 0 | 0 | |||
4 | Hesby Rugby Huy Men | 0 | 0 | 0 | 0 | 0 | |||
5 | Royal Rugby Club Visé Men | 0 | 0 | 0 | 0 | 0 | |||
6 | Gent Rugby Football Club VZW Men 2 | 0 | 0 | 0 | 0 | 0 | |||
7 | Royal Kituro Schaerbeek Rugby Club Men 2 | 0 | 0 | 0 | 0 | 0 | |||
8 | Rugby Club des Collines Men | 1 | 0 | 1 | 0 | 0 |
Stats: Royal Football Club Liégeois Rugby Men 2
5
Wins
Wins
249
Goals
Goals