Ranking                                
                                | # | Team | MP | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCBJ U15 A | 8 | 7 | 1 | 0 | 0 | |||
| 2 | CATBA U15 A | 8 | 6 | 1 | 1 | 0 | |||
| 3 | VOBAKO U15 C | 8 | 3 | 2 | 3 | 0 | |||
| 4 | HOBOKEN/MERCURIUS U15 A | 8 | 3 | 4 | 1 | 0 | |||
| 5 | ASKC U15 C | 8 | 3 | 5 | 0 | 0 | |||
| 6 | LEUVEN U15 B | 8 | 3 | 5 | 0 | 0 | |||
| 7 | RIJKO U15 B | 8 | 2 | 5 | 1 | 0 | |||
| 8 | FLORIANT U15 B | 8 | 2 | 6 | 0 | 0 | 
| # | Team | MP | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOECKENBERG U15 B | 6 | 6 | 0 | 0 | 0 | |||
| 2 | FLORIANT U15 B | 6 | 3 | 2 | 1 | 0 | |||
| 3 | PUTSE U15 B | 6 | 1 | 4 | 1 | 0 | |||
| 4 | MINERVA/SCALDIS U15 B | 6 | 1 | 5 | 0 | 0 | 
Stats: FLORIANT U15 B
                            5
Wins
                                Wins
73
Goals
                                Goals
Awards: FLORIANT U15 B
                        