Ranking
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIKOPI/CHASE U15 A | 8 | 8 | 0 | 0 | 0 | |||
| 2 | BOECHOUT/VREMDE U15 A | 8 | 7 | 1 | 0 | 0 | |||
| 3 | MEEUWEN U15 A | 8 | 4 | 4 | 0 | 0 | |||
| 4 | ASKC U15 B | 8 | 3 | 5 | 0 | 0 | |||
| 5 | PUTSE U15 B | 8 | 3 | 5 | 0 | 0 | |||
| 6 | HOEVENEN U15 A | 8 | 3 | 5 | 0 | 0 | |||
| 7 | VERDE U15 A | 8 | 2 | 6 | 0 | 0 | |||
| 8 | APPELS U15 A | 8 | 2 | 6 | 0 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIKOPI/CHASE U15 A | 6 | 6 | 0 | 0 | 0 | |||
| 2 | KCBJ U15 A | 6 | 2 | 4 | 0 | 0 | |||
| 3 | HOEVENEN U15 A | 6 | 2 | 4 | 0 | 0 | |||
| 4 | VOBAKO U15 C | 6 | 2 | 4 | 0 | 0 |
Stats: HOEVENEN U15 A
5
Wins
Wins
74
Goals
Goals
Awards: HOEVENEN U15 A