Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rugbyclub Leuven U18 | 1 | 1 | 0 | 0 | 0 | |||
2 | Royal Football Club LiƩgeois Rugby U18 | 1 | 1 | 0 | 0 | 0 | |||
3 | Rugbyclub Pajot U18 | 1 | 0 | 0 | 1 | 0 | |||
4 | Entente Dendermonde/Mechelen U18 | 2 | 0 | 1 | 1 | 0 | |||
5 | Boitsfort Rugby Club U18 | 0 | 0 | 0 | 0 | 0 | |||
6 | Rugby Club Soignies U18 | 0 | 0 | 0 | 0 | 0 | |||
7 | Rugby Club Frameries U18 | 0 | 0 | 0 | 0 | 0 | |||
8 | Entente Brugsche/Roeselare/Wareghem U18 | 0 | 0 | 0 | 0 | 0 | |||
9 | Entente Namur/Hte Meuse/Charleroi U18 | 1 | 0 | 1 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Kituro Schaerbeek Rugby Club U18 | 9 | 9 | 0 | 0 | 0 | |||
2 | Rugby Club Soignies U18 | 9 | 8 | 1 | 0 | 0 | |||
3 | Boitsfort Rugby Club U18 | 9 | 7 | 2 | 0 | 0 | |||
4 | Rugby Club Frameries U18 | 9 | 6 | 3 | 0 | 0 | |||
5 | ASUB Rugby Waterloo U18 | 9 | 4 | 4 | 1 | 0 | |||
6 | Rugby Ottignies Club U18 | 9 | 3 | 5 | 1 | 0 | |||
7 | Rugby Club Luxembourg U18 | 9 | 3 | 6 | 0 | 0 | |||
8 | Rugbyclub Leuven U18 | 9 | 2 | 6 | 1 | 0 | |||
9 | Gent Rugby Football Club VZW U18 | 9 | 1 | 7 | 1 | 0 | |||
10 | Rugby Club La Hulpe U18 | 9 | 0 | 9 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rugby Ottignies Club U18 | 8 | 7 | 1 | 0 | 0 | |||
2 | Rugby Club Luxembourg U18 | 8 | 5 | 3 | 0 | 0 | |||
3 | Rugbyclub Leuven U18 | 8 | 5 | 3 | 0 | 0 | |||
4 | Gent Rugby Football Club VZW U18 | 8 | 2 | 6 | 0 | 0 | |||
5 | Rugby Club La Hulpe U18 | 8 | 1 | 7 | 0 | 0 |
Stats: Gent Rugby Football Club VZW U18
3
Wins
Wins
298
Goals
Goals