Rugby Club La Hulpe MEN 2
Games
26/03 13:00
LIEG MEN 2 - LAHU MEN 2
SEN D1 R (Belgium Rugby)
17-15
09/04 13:00
FRAM MEN 2 - LAHU MEN 2
SEN D1 R (Belgium Rugby)
26-22
16/04 13:00
LAHU MEN 2 - DEND MEN 2
SEN D1 R (Belgium Rugby)
7-22
Ranking
# Team MP W L D GF GA GD Pts
1 Rugbyclub Hasselt MEN 2 1 1 0 0
2 BrigandZe Rugby Compagnie MEN 1 1 0 0 0
3 Brussels Citizens Rugby Auderghem MEN 2 1 1 0 0 0
4 Rugbyclub 9 Heusden-Zolder MEN 2 1 1 0 0
5 Rugbyclub Vorst MEN 1 1 0 0 0
6 Rugby Club Saint-Ghislain Men 2 0 0 2 0
7 Royal Football Club LiƩgeois Rugby Men 2 0 0 2 0
8 Rugbyclub Laakdal MEN 2 0 1 1 0
9 Rugby Ottignies Club MEN 1 0 0 1 0
10 Rugby Club La Hulpe MEN 3 1 0 0 1 0
11 Rugby Club Frameries Men 1 0 0 1 0
12 Rugby Club Soignies Men 3 1 0 0 1 0
13 BBRFC Celtic MEN 1 0 0 1 0
14 Kibubu Rugby Club MEN 1 0 0 1 0
15 Brussels Citizens Rugby Auderghem MEN 1 0 0 1 0
16 Antwerp Rugbyclub MEN 1 0 0 1 0
17 Standard Chaudfontaine Rugby Club MEN 1 0 0 1 0
18 Royal Rugby Namur MEN 1 0 0 1 0
19 Rugby Sur Heure Men 1 0 0 1 0
20 Royal Rugby Namur MEN 2 1 0 0 1 0
21 Tournai Rugby Club MEN 1 0 0 1 0
22 Dendermonde Rugby Club MEN 0 0 0 0 0
23 Rhinos Rugby Oudenaarde Men 0 0 0 0 0
24 Rugby Coq Mosan Men 0 0 0 0 0
25 Boitsfort Rugby Club MEN 0 0 0 0 0
26 Diabolos Rugby Club Schilde MEN 1 0 1 0 0
27 Brugsche Rugbyclub MEN 0 0 0 0 0
28 Rugbyclub Haspinga MEN 0 0 0 0 0
29 Rugby Mechelen MEN 0 0 0 0 0
30 Rugbyclub Leuven MEN 0 0 0 0 0
31 Royal Kituro Schaerbeek Rugby Club MEN 0 0 0 0 0
32 Rugbyclub Beernem MEN 0 0 0 0 0
33 Gent Rugby Football Club VZW MEN 0 0 0 0 0
34 Rugby Club Frameries Men 2 0 0 0 0 0
35 BUC Rugby Saint-Josse MEN 2 0 0 0 0 0
36 Rhinos Rugby Oudenaarde Men 2 1 0 1 0 0
View all games and results of SEN MEN (Friendly Games)
Stats: Rugby Club La Hulpe MEN 2
5
Wins
244
Goals