Classement
| # | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RIJKO 1 B | 14 | 12 | 2 | 0 | 0 | |||
| 2 | EDEGEM/LEADER GRAIN B | 14 | 12 | 2 | 0 | 0 | |||
| 3 | CATBA B | 14 | 11 | 3 | 0 | 0 | |||
| 4 | BLAUW WIT B | 14 | 7 | 7 | 0 | 0 | |||
| 5 | VERDE B | 14 | 6 | 8 | 0 | 0 | |||
| 6 | HOBOKEN/MERCURIUS B | 14 | 4 | 10 | 0 | 0 | |||
| 7 | NEERLANDIA B | 14 | 3 | 11 | 0 | 0 | |||
| 8 | KCBJ B | 14 | 1 | 13 | 0 | 0 |
Stats: KCBJ B
1
Victoires
Victoires
133
Goals
Goals