Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASKC B | 10 | 9 | 0 | 1 | 0 | |||
2 | VOBAKO 2 B | 10 | 7 | 2 | 1 | 0 | |||
3 | PAARS WIT B | 10 | 7 | 3 | 0 | 0 | |||
4 | ATBS B | 10 | 3 | 7 | 0 | 0 | |||
5 | BORNEM B | 10 | 2 | 8 | 0 | 0 | |||
6 | BOECHOUT/VREMDE B | 10 | 1 | 9 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCBJ B | 2 | 2 | 0 | 0 | 0 | |||
2 | ASKC B | 2 | 2 | 0 | 0 | 0 | |||
3 | APPELS B | 2 | 2 | 0 | 0 | 0 | |||
4 | VOBAKO 2 B | 2 | 1 | 1 | 0 | 0 | |||
5 | PAARS WIT B | 2 | 1 | 1 | 0 | 0 | |||
6 | ANTHOS B | 2 | 1 | 1 | 0 | 0 | |||
7 | HOEVENEN B | 2 | 1 | 1 | 0 | 0 | |||
8 | JOKI B | 2 | 1 | 1 | 0 | 0 | |||
9 | BORNEM B | 2 | 1 | 1 | 0 | 0 | |||
10 | ATBS B | 2 | 0 | 2 | 0 | 0 | |||
11 | AGO AALST B | 2 | 0 | 2 | 0 | 0 | |||
12 | BOECHOUT/VREMDE B | 2 | 0 | 2 | 0 | 0 |
Stats: ATBS B
3
Wins
Wins
113
Goals
Goals
Awards: ATBS B