Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCBJ A | 10 | 9 | 0 | 1 | 0 | |||
2 | AGO AALST A | 10 | 8 | 1 | 1 | 0 | |||
3 | HOEVENEN A | 10 | 6 | 4 | 0 | 0 | |||
4 | ANTHOS A | 10 | 4 | 6 | 0 | 0 | |||
5 | APPELS A | 10 | 1 | 8 | 1 | 0 | |||
6 | JOKI A | 10 | 0 | 9 | 1 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCBJ A | 2 | 2 | 0 | 0 | 0 | |||
2 | ASKC A | 2 | 2 | 0 | 0 | 0 | |||
3 | APPELS A | 2 | 2 | 0 | 0 | 0 | |||
4 | VOBAKO 2 A | 2 | 1 | 0 | 1 | 0 | |||
5 | JOKI A | 2 | 1 | 0 | 1 | 0 | |||
6 | HOEVENEN A | 2 | 1 | 1 | 0 | 0 | |||
7 | PAARS WIT A | 2 | 1 | 1 | 0 | 0 | |||
8 | BORNEM A | 2 | 0 | 1 | 1 | 0 | |||
9 | ANTHOS A | 2 | 0 | 1 | 1 | 0 | |||
10 | ATBS A | 2 | 0 | 2 | 0 | 0 | |||
11 | AGO AALST A | 2 | 0 | 2 | 0 | 0 | |||
12 | BOECHOUT/VREMDE A | 2 | 0 | 2 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCBJ A | 1 | 1 | 0 | 0 | 0 | |||
2 | AGO AALST A | 1 | 1 | 0 | 0 | 0 | |||
3 | VOBAKO 2 A | 1 | 1 | 0 | 0 | 0 | |||
4 | ANTHOS A | 1 | 1 | 0 | 0 | 0 | |||
5 | BORNEM A | 1 | 1 | 0 | 0 | 0 | |||
6 | APPELS A | 1 | 1 | 0 | 0 | 0 | |||
7 | ASKC A | 1 | 0 | 1 | 0 | 0 | |||
8 | ATBS A | 1 | 0 | 1 | 0 | 0 | |||
9 | HOEVENEN A | 1 | 0 | 1 | 0 | 0 | |||
10 | PAARS WIT A | 1 | 0 | 1 | 0 | 0 | |||
11 | JOKI A | 1 | 0 | 1 | 0 | 0 | |||
12 | BOECHOUT/VREMDE A | 1 | 0 | 1 | 0 | 0 |
Stats: HOEVENEN A
7
Wins
Wins
240
Goals
Goals
Awards: HOEVENEN A
5