Games
28/10
12:00
LIEG U14 - ECOHE U14
U14 (Matchs Amicaux)
U14 (Matchs Amicaux)
14-19
04/11
12:00
ECUTO U14 - LIEG U14
Challenge U14 Angkor (Belgium Rugby)
Challenge U14 Angkor (Belgium Rugby)
0-57
18/11
12:00
LIEG U14 - ANTW U14
Challenge U14 Angkor (Belgium Rugby)
Challenge U14 Angkor (Belgium Rugby)
36-10
13/01
12:00
LIEG U14 - MECH U14
Challenge U14 Alhambra (Belgium Rugby)
Challenge U14 Alhambra (Belgium Rugby)
-
20/01
12:00
STAN U14 - LIEG U14
Challenge U14 Alhambra (Belgium Rugby)
Challenge U14 Alhambra (Belgium Rugby)
-
27/01
12:00
LIEG U14 - BUCS U14
Challenge U14 Alhambra (Belgium Rugby)
Challenge U14 Alhambra (Belgium Rugby)
-
Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BBRFC Celtic U14 | 7 | 6 | 1 | 0 | 0 | |||
2 | CSCE Luxembourg U14 | 7 | 6 | 1 | 0 | 0 | |||
3 | Royal Football Club Liégeois Rugby U14 | 7 | 5 | 2 | 0 | 0 | |||
4 | Boitsfort Rugby Club U14 2 | 7 | 5 | 2 | 0 | 0 | |||
5 | Antwerp Rugbyclub U14 | 7 | 3 | 4 | 0 | 0 | |||
6 | Entente Curtrycke/Tournai U14 | 7 | 2 | 5 | 0 | 0 | |||
7 | Rugby Club Mons U14 | 7 | 1 | 6 | 0 | 0 | |||
8 | Entente Walferdange/Ardenne U14 | 7 | 0 | 7 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Entente Coq Mosan/Hesby U14 | 1 | 1 | 0 | 0 | 0 | |||
2 | Royal Football Club Liégeois Rugby U14 | 1 | 0 | 1 | 0 | 0 | |||
3 | Standard Chaudfontaine Rugby Club U14 | 0 | 0 | 0 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BUC Rugby Saint-Josse U14 | 1 | 1 | 0 | 0 | 0 | |||
2 | Standard Chaudfontaine Rugby Club U14 | 0 | 0 | 0 | 0 | 0 | |||
3 | Rugby Club La Hulpe U14 | 0 | 0 | 0 | 0 | 0 | |||
4 | Rugby Mechelen U14 | 0 | 0 | 0 | 0 | 0 | |||
5 | Royal Football Club Liégeois Rugby U14 | 0 | 0 | 0 | 0 | 0 | |||
6 | Rugby Club Soignies U14 2 | 1 | 0 | 1 | 0 | 0 |
Stats: Royal Football Club Liégeois Rugby U14
5
Wins
Wins
339
Goals
Goals