Ranking
- SEN D3 (Belgium Rugby)
- SEN MEN (Matchs Amicaux)
- MEN PLATE 1/8e (Belgium Rugby)
- MEN PLATE Medium 1/4e (Belgium Rugby)
- MEN PLATE Medium 1/2e (Belgium Rugby)
- MEN PLATE 10e/11e (Belgium Rugby)
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Diabolos Rugby Club Schilde Men | 18 | 15 | 3 | 0 | 0 | |||
2 | Rugbyclub Pajot Men | 18 | 15 | 3 | 0 | 0 | |||
3 | Tournai Rugby Club Men | 18 | 13 | 5 | 0 | 0 | |||
4 | BBRFC Celtic Men | 18 | 12 | 5 | 1 | 0 | |||
5 | Standard Chaudfontaine Rugby Club Men | 18 | 12 | 6 | 0 | 0 | |||
6 | Kibubu Rugby Club Men | 18 | 7 | 11 | 0 | 0 | |||
7 | Rugby Club Mons Men | 18 | 6 | 11 | 1 | 0 | |||
8 | Antwerp Rugbyclub Men | 18 | 5 | 13 | 0 | 0 | |||
9 | Brugsche Rugbyclub VZW Men | 18 | 4 | 14 | 0 | 0 | |||
10 | Rugbyclub VORST Men | 18 | 0 | 18 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rugbyclub Curtrycke Men | 1 | 1 | 0 | 0 | 0 | |||
2 | Royal Kituro Schaerbeek Rugby Club Men 3 | 0 | 0 | 0 | 0 | 0 | |||
3 | Rugby Club La Hulpe Men 3 | 0 | 0 | 0 | 0 | 0 | |||
4 | Hesby Rugby Huy Men | 0 | 0 | 0 | 0 | 0 | |||
5 | Royal Rugby Club Visé Men | 0 | 0 | 0 | 0 | 0 | |||
6 | Gent Rugby Football Club VZW Men 2 | 0 | 0 | 0 | 0 | 0 | |||
7 | Royal Kituro Schaerbeek Rugby Club Men 2 | 0 | 0 | 0 | 0 | 0 | |||
8 | Rugby Club des Collines Men | 1 | 0 | 1 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Sporting Club Anderlechtois Rugby Men | 1 | 1 | 0 | 0 | 0 | |||
2 | Diabolos Rugby Club Schilde Men | 1 | 1 | 0 | 0 | 0 | |||
3 | Rugbyclub Pajot Men | 1 | 1 | 0 | 0 | 0 | |||
4 | DENDERMONDE Rugbyclub Men 3 | 1 | 1 | 0 | 0 | 0 | |||
5 | Rhinos Rugby Oudenaarde Men | 1 | 1 | 0 | 0 | 0 | |||
6 | Rugby Club Soignies Men 3 | 1 | 1 | 0 | 0 | 0 | |||
7 | Tournai Rugby Club Men | 1 | 0 | 1 | 0 | 0 | |||
8 | Standard Chaudfontaine Rugby Club Men | 1 | 0 | 1 | 0 | 0 | |||
9 | Rugby Club Mons Men | 1 | 0 | 1 | 0 | 0 | |||
10 | Brugsche Rugbyclub VZW Men | 1 | 0 | 1 | 0 | 0 | |||
11 | Antwerp Rugbyclub Men | 1 | 0 | 1 | 0 | 0 | |||
12 | Rugby Black Star Charleroi Men | 1 | 0 | 1 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tournai Rugby Club Men | 1 | 1 | 0 | 0 | 0 | |||
2 | Rugby Black Star Charleroi Men | 1 | 1 | 0 | 0 | 0 | |||
3 | Standard Chaudfontaine Rugby Club Men | 1 | 0 | 1 | 0 | 0 | |||
4 | Brugsche Rugbyclub VZW Men | 1 | 0 | 1 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rugby Black Star Charleroi Men | 1 | 1 | 0 | 0 | 0 | |||
2 | Tournai Rugby Club Men | 1 | 1 | 0 | 0 | 0 | |||
3 | Antwerp Rugbyclub Men | 1 | 0 | 1 | 0 | 0 | |||
4 | Rugby Club Mons Men | 1 | 0 | 1 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Antwerp Rugbyclub Men | 1 | 1 | 0 | 0 | 0 | |||
2 | Rugby Club Mons Men | 1 | 0 | 1 | 0 | 0 |
Stats: Antwerp Rugbyclub Men
6
Wins
Wins
410
Goals
Goals