Ranking
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort Rugby Club Wom | 18 | 17 | 1 | 0 | 0 | |||
| 2 | Rugby Club Frameries Wom | 18 | 16 | 2 | 0 | 0 | |||
| 3 | Gent Rugby Football Club VZW Wom | 18 | 15 | 3 | 0 | 0 | |||
| 4 | Royal Kituro Schaerbeek Rugby Club Wom | 18 | 10 | 8 | 0 | 0 | |||
| 5 | Rugbyclub Leuven Wom | 18 | 8 | 10 | 0 | 0 | |||
| 6 | Dendermonde Rugbyclub Wom | 18 | 8 | 10 | 0 | 0 | |||
| 7 | Antwerp Rugbyclub Wom | 18 | 7 | 11 | 0 | 0 | |||
| 8 | Rugby Coq Mosan Wom | 18 | 5 | 13 | 0 | 0 | |||
| 9 | BBRFC Celtic Wom | 18 | 4 | 14 | 0 | 0 | |||
| 10 | Rugby Club La Hulpe Wom | 18 | 0 | 18 | 0 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Entente Binche/Nivelles Wom | 1 | 1 | 0 | 0 | 0 | |||
| 2 | Rugby Sur Heure Wom | 1 | 0 | 1 | 0 | 0 | |||
| 3 | Rugbyclub Leuven Wom | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Gent Rugby Football Club VZW Wom | 0 | 0 | 0 | 0 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBRFC Celtic Wom | 1 | 1 | 0 | 0 | 0 | |||
| 2 | ASUB Rugby Waterloo Wom | 1 | 0 | 1 | 0 | 0 |
Stats: BBRFC Celtic Wom
5
Wins
Wins
149
Goals
Goals