Ranking
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUBKO U15 A | 8 | 8 | 0 | 0 | 0 | |||
| 2 | BOECKENBERG U15 B | 8 | 5 | 3 | 0 | 0 | |||
| 3 | JOKI U15 A | 7 | 5 | 2 | 0 | 0 | |||
| 4 | AKC/LUMA U15 B | 7 | 4 | 3 | 0 | 0 | |||
| 5 | GANDA U15 B | 8 | 4 | 4 | 0 | 0 | |||
| 6 | KCOV U15 A | 8 | 2 | 5 | 1 | 0 | |||
| 7 | O.ANDERLECHT U15 A | 8 | 2 | 6 | 0 | 0 | |||
| 8 | THE VIKINGS U15 A | 8 | 0 | 7 | 1 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUBKO U15 A | 6 | 6 | 0 | 0 | 0 | |||
| 2 | JOKI U15 A | 6 | 3 | 3 | 0 | 0 | |||
| 3 | THE VIKINGS U15 A | 6 | 2 | 4 | 0 | 0 | |||
| 4 | O.ANDERLECHT U15 A | 6 | 1 | 5 | 0 | 0 |
Stats: JOKI U15 A
8
Wins
Wins
74
Goals
Goals
Awards: JOKI U15 A
3