Ranking
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIKOPI/CHASE U15 A | 8 | 8 | 0 | 0 | 0 | |||
| 2 | BOECHOUT/VREMDE U15 A | 8 | 7 | 1 | 0 | 0 | |||
| 3 | MEEUWEN U15 A | 8 | 4 | 4 | 0 | 0 | |||
| 4 | ASKC U15 B | 8 | 3 | 5 | 0 | 0 | |||
| 5 | PUTSE U15 B | 8 | 3 | 5 | 0 | 0 | |||
| 6 | HOEVENEN U15 A | 8 | 3 | 5 | 0 | 0 | |||
| 7 | VERDE U15 A | 8 | 2 | 6 | 0 | 0 | |||
| 8 | APPELS U15 A | 8 | 2 | 6 | 0 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOECHOUT/VREMDE U15 A | 6 | 5 | 0 | 1 | 0 | |||
| 2 | NEERLANDIA U15 B | 6 | 3 | 2 | 1 | 0 | |||
| 3 | KCOV U15 A | 6 | 2 | 4 | 0 | 0 | |||
| 4 | MEEUWEN U15 A | 6 | 1 | 5 | 0 | 0 |
Stats: BOECHOUT/VREMDE U15 A
12
Wins
Wins
108
Goals
Goals
Awards: BOECHOUT/VREMDE U15 A
6