Ranking                                
                                | # | Team | MP | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASKC U17 A | 8 | 8 | 0 | 0 | 0 | |||
| 2 | PUTSE U17 A | 8 | 6 | 2 | 0 | 0 | |||
| 3 | BOECKENBERG U17 A | 8 | 4 | 4 | 0 | 0 | |||
| 4 | FLORIANT U17 A | 8 | 4 | 4 | 0 | 0 | |||
| 5 | GANDA U17 A | 8 | 1 | 7 | 0 | 0 | |||
| 6 | KWIK U17 A | 8 | 1 | 7 | 0 | 0 | 
| # | Team | MP | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEMSE U17 B | 6 | 5 | 1 | 0 | 0 | |||
| 2 | KWIK U17 A | 6 | 4 | 2 | 0 | 0 | |||
| 3 | KAPELLEN U17 A | 6 | 3 | 3 | 0 | 0 | |||
| 4 | SPARTA RANST U17 A | 6 | 0 | 6 | 0 | 0 | 
Stats: KWIK U17 A
                            5
Wins
                                Wins
131
Goals
                                Goals
Awards: KWIK U17 A