Ranking                                
                                | # | Team | MP | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | APPELS U15 A | 7 | 7 | 0 | 0 | 0 | |||
| 2 | FLORIANT U15 B | 7 | 5 | 2 | 0 | 0 | |||
| 3 | NEERLANDIA U15 B | 7 | 4 | 3 | 0 | 0 | |||
| 4 | O.ANDERLECHT U15 A | 7 | 2 | 5 | 0 | 0 | |||
| 5 | SIKOPI/CHASE U15 B | 7 | 2 | 5 | 0 | 0 | |||
| 6 | KCBJ U15 B | 7 | 1 | 6 | 0 | 0 | 
| # | Team | MP | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCBJ U15 B | 4 | 3 | 1 | 0 | 0 | |||
| 2 | RIJKO U15 B | 4 | 3 | 1 | 0 | 0 | |||
| 3 | O.ANDERLECHT U15 A | 4 | 0 | 4 | 0 | 0 | 
Stats: KCBJ U15 B
                            4
Wins
                                Wins
47
Goals
                                Goals
Awards: KCBJ U15 B
                        3
                                                                