Ranking                                
                                | # | Team | MP | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEMSE U15 B | 7 | 7 | 0 | 0 | 0 | |||
| 2 | HOBOKEN/MERCURIUS U15 A | 7 | 4 | 3 | 0 | 0 | |||
| 3 | MINERVA U15 A | 7 | 3 | 4 | 0 | 0 | |||
| 4 | LEUVEN U15 B | 7 | 3 | 4 | 0 | 0 | |||
| 5 | ASKC U15 B | 7 | 2 | 5 | 0 | 0 | |||
| 6 | SPARTACUS/NDN U15 B | 7 | 2 | 5 | 0 | 0 | 
| # | Team | MP | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOEVENEN U15 B | 4 | 3 | 0 | 1 | 0 | |||
| 2 | KCOV U15 A | 4 | 2 | 1 | 1 | 0 | |||
| 3 | ASKC U15 B | 4 | 0 | 4 | 0 | 0 | 
Stats: ASKC U15 B
                            2
Wins
                                Wins
53
Goals
                                Goals