Games
11/03
12:00
ESGCO U14 - ELIFA U14
Challenge U14 D3 A (Belgium Rugby)
Challenge U14 D3 A (Belgium Rugby)
5-47
18/03
12:00
ELIFA U14 - EARLA U14
Challenge U14 D3 A (Belgium Rugby)
Challenge U14 D3 A (Belgium Rugby)
56-17
25/03
12:00
ELIFA U14 - GENT U14
Challenge U14 D3 A (Belgium Rugby)
Challenge U14 D3 A (Belgium Rugby)
52-12
15/04
12:00
PAJO U14 - ELIFA U14
Challenge U14 D3 A (Belgium Rugby)
Challenge U14 D3 A (Belgium Rugby)
-
22/04
12:00
ELIFA U14 - ENAHM U14
Challenge U14 D3 A (Belgium Rugby)
Challenge U14 D3 A (Belgium Rugby)
-
Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Entente Liège/Famenne U14 | 5 | 5 | 0 | 0 | 0 | |||
2 | Entente Visé/Standard/BW Est U14 2 | 5 | 4 | 1 | 0 | 0 | |||
3 | Entente Walferdange/Ardenne U14 | 5 | 3 | 2 | 0 | 0 | |||
4 | Rugbyclub Limburg U14 | 5 | 2 | 3 | 0 | 0 | |||
5 | Le Stade Nivellois Rugby Club U14 | 5 | 1 | 4 | 0 | 0 | |||
6 | Rugbyclub Haspinga U14 | 5 | 0 | 5 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Entente Liège/Famenne U14 | 2 | 1 | 0 | 1 | 0 | |||
2 | Rugby Black Star Charleroi U14 | 2 | 1 | 0 | 1 | 0 | |||
3 | Rugby Club Soignies U14 | 1 | 1 | 0 | 0 | 0 | |||
4 | Royal Rugby Namur U14 | 1 | 0 | 0 | 1 | 0 | |||
5 | Rugby Coq Mosan U14 | 1 | 0 | 0 | 1 | 0 | |||
6 | Dendermonde Rugby Club U14 | 1 | 0 | 0 | 1 | 0 | |||
7 | Rugbyclub Pajot U14 | 1 | 0 | 0 | 1 | 0 | |||
8 | Entente Saint-Ghislain/Collines U14 | 1 | 0 | 1 | 0 | 0 | |||
9 | Rugby Club Frameries U14 | 0 | 0 | 0 | 0 | 0 | |||
10 | Rugby Club Mons U14 | 1 | 0 | 1 | 0 | 0 | |||
11 | Entente Visé/Standard/BW Est U14 | 1 | 0 | 1 | 0 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Entente Namur/Haute Meuse U14 | 8 | 7 | 1 | 0 | 0 | |||
2 | Entente Liège/Famenne U14 | 8 | 7 | 1 | 0 | 0 | |||
3 | Rugbyclub Pajot U14 | 8 | 5 | 3 | 0 | 0 | |||
4 | Entente Saint-Ghislain/Collines U14 | 8 | 3 | 5 | 0 | 0 | |||
5 | Gent Rugby Football Club VZW U14 | 8 | 2 | 6 | 0 | 0 | |||
6 | Entente Arendonk/Laakdal U14 | 8 | 0 | 8 | 0 | 0 |
Stats: Entente Liège/Famenne U14
13
Wins
Wins
763
Goals
Goals