Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AKC/LUMA 2 | 11 | 10 | 1 | 0 | 0 | |||
2 | SCALDIS 2 | 12 | 9 | 2 | 1 | 0 | |||
3 | VOBAKO 2 | 12 | 6 | 6 | 0 | 0 | |||
4 | CATBA 2 | 12 | 4 | 6 | 2 | 0 | |||
5 | LEUVEN 2 | 12 | 4 | 7 | 1 | 0 | |||
6 | BORGERHOUT/GW 2 | 11 | 4 | 7 | 0 | 0 | |||
7 | SIKOPI/CHASE 2 | 12 | 2 | 10 | 0 | 0 |
Stats: BORGERHOUT/GW 2
4
Wins
Wins
126
Goals
Goals
Awards: BORGERHOUT/GW 2