Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SIKOPI/CHASE C | 13 | 13 | 0 | 0 | 0 | |||
2 | LEUVEN C | 14 | 9 | 4 | 1 | 0 | |||
3 | MINERVA C | 13 | 7 | 5 | 1 | 0 | |||
4 | TEMSE C | 13 | 6 | 7 | 0 | 0 | |||
5 | RIVIERA/DEURNE C | 13 | 6 | 7 | 0 | 0 | |||
6 | CATBA C | 13 | 6 | 7 | 0 | 0 | |||
7 | HOBOKEN/MERCURIUS C | 10 | 2 | 8 | 0 | 0 | |||
8 | SCALDIS C | 13 | 1 | 12 | 0 | 0 |
Stats: TEMSE C
6
Wins
Wins
146
Goals
Goals
Awards: TEMSE C