Ranking
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUC Rugby Saint-Josse U14 1 | 7 | 7 | 0 | 0 | 0 | |||
| 2 | CSCE Luxembourg U14 1 | 7 | 5 | 2 | 0 | 0 | |||
| 3 | Rugby Black Star Charleroi U14 1 | 7 | 4 | 2 | 1 | 0 | |||
| 4 | Rugby Club Mons U14 1 | 7 | 4 | 3 | 0 | 0 | |||
| 5 | Rugby Namur XV U14 1 | 7 | 3 | 3 | 1 | 0 | |||
| 6 | Boitsfort RC U14 2 | 7 | 2 | 5 | 0 | 0 | |||
| 7 | Le Stade Nivellois U14 1 | 7 | 1 | 6 | 0 | 0 | |||
| 8 | Brussels Citizens Rugby Auderghem U14 1 | 7 | 1 | 6 | 0 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antwerp RC U14 1 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | Rugby Namur XV U14 1 | 1 | 0 | 0 | 1 | 0 | |||
| 3 | Rugby Black Star Charleroi U14 1 | 1 | 0 | 0 | 1 | 0 | |||
| 4 | Dendermonde RC U14 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Royal Kituro Schaerbeek RC U14 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Entente Brugsche/Hamme/Beernem/Brigandze U14 1 | 1 | 0 | 1 | 0 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUC Rugby Saint-Josse U14 1 | 10 | 10 | 0 | 0 | 0 | |||
| 2 | Rugby Black Star Charleroi U14 1 | 10 | 7 | 3 | 0 | 0 | |||
| 3 | CSCE Luxembourg U14 1 | 10 | 6 | 4 | 0 | 0 | |||
| 4 | Entente LiƩge/Famenne U14 1 | 10 | 3 | 6 | 1 | 0 | |||
| 5 | Royal Kituro Schaerbeek RC U14 2 | 10 | 2 | 7 | 1 | 0 | |||
| 6 | Rugby Club Mons U14 1 | 10 | 1 | 9 | 0 | 0 |
Stats: Rugby Black Star Charleroi U14 1
11
Wins
Wins
502
Goals
Goals