BUCS U14 1 - ELIFA U14 1
U14 D3A (Belgium Rugby)
Info
07/05/2022 12:00
BUCS U14 1 - ELIFA U14 1
34-0
# Team MP W L D GF GA GD Pts
1 BUC Rugby Saint-Josse U14 1 10 10 0 0 510 75 435 50
2 Rugby Black Star Charleroi U14 1 10 7 3 0 363 206 157 35
3 CSCE Luxembourg U14 1 10 6 4 0 293 332 -39 31
4 Entente LiƩge/Famenne U14 1 10 3 6 1 271 324 -53 15
5 Royal Kituro Schaerbeek RC U14 2 10 2 7 1 228 415 -187 9
6 Rugby Club Mons U14 1 10 1 9 0 212 525 -313 9
Other games in this series
07/05 12:00
MONS U14 1 - CSCE U14 1
U14 D3A (Belgium Rugby)
38-43
07/05 12:00
CHAR U14 1 - KITU U14 2
U14 D3A (Belgium Rugby)
59-19