Info
06/02/2022 11:30
seniors-Z11*78
VOBAKO 2 - BGW 2
14-11
Ranking: 1STE GEW B - ZAAL
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AKC/LUMA 2 | 11 | 10 | 1 | 0 | 148 | 89 | 59 | 20 |
2 | SCALDIS 2 | 12 | 9 | 2 | 1 | 201 | 145 | 56 | 19 |
3 | VOBAKO 2 | 12 | 6 | 6 | 0 | 122 | 125 | -3 | 12 |
4 | CATBA 2 | 12 | 4 | 6 | 2 | 156 | 169 | -13 | 10 |
5 | LEUVEN 2 | 12 | 4 | 7 | 1 | 93 | 125 | -32 | 9 |
6 | BORGERHOUT/GW 2 | 11 | 4 | 7 | 0 | 126 | 140 | -14 | 8 |
7 | SIKOPI/CHASE 2 | 12 | 2 | 10 | 0 | 112 | 165 | -53 | 4 |
Other games in this series