ENAHM U18 1 - LIEG U18 1
U18 Q2 (Belgium Rugby)
Info
02/10/2021 13:00
ENAHM U18 1 - LIEG U18 1
14-53
Officials
Yves JONON (Scheidsrechter)
# Team MP W L D GF GA GD Pts
1 Entente Binche/Rugby Sur Heure U18 1 7 6 1 0 324 87 237 31
2 RC Luxembourg U18 1 7 5 1 1 271 93 178 27
3 Royal Football Club LiƩgeois Rugby U18 1 7 5 2 0 257 141 116 25
4 Rugby Coq Mosan U18 1 7 4 2 1 206 142 64 24
5 Entente Namur/Hte Meuse/Charleroi U18 1 7 3 4 0 203 190 13 16
6 Gent RFC VWZ U18 1 7 2 5 0 128 323 -195 12
7 Dendermonde RC U18 1 7 1 6 0 97 375 -278 6
8 RC Diabolos Schilde U18 1 7 1 6 0 111 246 -135 3
Other games in this series
02/10 15:00
DEND U18 1 - SCHI U18 1
U18 Q2 (Belgium Rugby)
34-41
02/10 15:00
RCLU U18 1 - EBIRU U18 1
U18 Q2 (Belgium Rugby)
8-20
02/10 15:00
COQM U18 1 - GENT U18 1
U18 Q2 (Belgium Rugby)
69-5